Stats
Below are the current statistics^ for Hungry in Reno’s digital platforms.
PLATFORM | NUMBER | ENGAGEMENT |
Website Visitors | 1,200 +/- per month increases to 4,000+ May-June | |
Website Page Views | 2,300 +/- per month increases to 9,000+ May-June | |
1,286 subscribers | 40.7% open rate 3.1% click rate | |
4,907 followers | 7.0%* | |
332 followers | 12.5% | |
2,084 followers | 29.3%** | |
37 followers | 8.2% | |
YouTube | 6 subscribers | 8 average video views per month |
TikTok | 2,074 followers | 600 average video views per month |
^last updated January 2023 *accounts engaged/accounts reached, **post engagement/post reach
These numbers are only inclusive of Hungry in Reno and do not include statistics from any other Hungry In brand.
Pricing Resources: Influencer Marketing Costs (2022)