Stats
Below are the current statistics^ for Hungry in Reno’s digital platforms.
PLATFORM | NUMBER | ENGAGEMENT |
Website Visitors | 2,200 +/- per month increases to 9,000+ May-June | |
Website Page Views | 5,700 +/- per month increases to 26,000+ May-June | |
1,471 subscribers | 41.6% open rate 5.4% click rate | |
5,448 followers | Engagement rate by reach: 5.04% Engagement rate by post: 0.82% Engagement rate by impressions: 8.57% Daily engagement rate: 1.18% | |
329 followers | 12.5%* | |
2,403 followers | 15.4%* | |
38 followers | 8.2%* | |
YouTube | 6 subscribers | 8 average video views per month |
TikTok | 2,070 followers | 237 average video views per post |
^last updated June 2023, **post engagement/post reach
These numbers are only inclusive of Hungry in Reno and do not include statistics from any other Hungry In brand.
According to Constant Contact as of April 2023, the average e-mail open rate for all industries (overall) is 34.46% and the average e-mail click rate for all industries (overall) is 1.33% (view report).
According to Hootsuite in February 2023, most social media marketing experts agree that a good engagement rate is between 1% to 5% (view report).